Hoa Dong offers a wide variety of Coal Based Activated Carbons. These products prove to be generally economical and effective in a variety of filter media applications including water and air treatment
For water treatment we can supply carbons meeting EN 12903 and EN12915 in various sizes for use in municipal water treatment, swimming pools, wastewater treatment or industrial water processing
SPECIFICATION DETAILS OF ACTIVATED CARBON FOR WATER TREAMENT
APPEARANCE | BLACK GRANULES | ||||||
PARTICLE SIZE | 6×16, 8×12, 8×16, 8×20, 8×30, 12×30, 12×40, 16×32, 16×40, 18×40, 35×70, 80×325 | ||||||
IODINE ADSORPTION | 600 IV | 700 IV | 800 IV | 900 IV | 1000 IV | 1100 IV | 1200 IV |
PH | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 |
MOISTURE | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
APPARENT DENSITY | 0.55±0.05 | 0.53±0.05 | 0.52±0.05 | 0.51±0.05 |
0.48±0.05 |
0.46±0.05 | 0.45±0.05 |
BALL PAN HARDNESS | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
ASH CONTENT | 5% MAX | 5% MAX | 5% MAX | 5% MAX |
5% MAX |
5% MAX | 5% MAX |
Packing details:
PP/PE Jumbo bag 25 kg
PP/PE Jumbo bag 500 kg
According to customer’s requirements
SPECIFICATION DETAILS OF ACTIVATED CARBON FOR ACID WASH:
APPEARANCE | BLACK GRANULES – AXIT WASH | ||||||
PARTICLE SIZE | 8×16, 8×30, 12×30, 12×40 | ||||||
IODINE ADSORPTION | 600 IV | 700 IV | 800 IV | 900 IV | 1000 IV | 1100 IV | 1200 IV |
PH | 6 ÷ 8 | 6 ÷ 8 | 6 ÷ 8 | 6 ÷ 8 | 6 ÷ 8 | 6 ÷ 8 | 6 ÷ 8 |
MOISTURE | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
APPARENT DENSITY | 0.55±0.05 | 0.53±0.05 | 0.52±0.05 | 0.51±0.05 | 0.48±0.05 | 0.46±0.05 | 0.44±0.05 |
BALL PAN HARDNESS | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
ASH CONTENT | 1% MAX | 1% MAX | 1% MAX | 1% MAX | 1% MAX | 1% MAX | 1% MAX |
Packing details:
PP/PE Jumbo bag 25 kg
PP/PE Jumbo bag 500 kg
According to customer’s requirements
SPECIFICATION DETAILS OF ACTIVATED CARBON FOR ODOUR CONTROL:
APPEARANCE | BLACK GRANULES | |
PARTICLE SIZE | 4×8, 6×16 | |
CTC | 60 | 60 |
IODINE ADSORPTION | 1100 IV | 1150 IV |
PH | 9 ÷ 11 | 9 ÷ 11 |
MOISTURE | 5% | 5% |
APPARENT DENSITY | 0.45±0.05 | 0.45±0.05 |
BALL PAN HARDNESS | 95 | 95 |
ASH CONTENT | 5% MAX | 5% MAX |
Packing details:
PP/PE Jumbo bag 25 kg
PP/PE Jumbo bag 500 kg
According to customer’s requirements
SPECIFICATION DETAILS OF ACTIVATED CARBON FOR GOLD PURIFICATION:
APPEARANCE | BLACK GRANULES – GOLD CARBON | ||
PARTICLE SIZE | 6×12, 8×16 | ||
CTC | 50 | 55 | 60 |
IODINE ADSORPTION | 1000 IV | 1050 IV | 1100 IV |
PH | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 |
MOISTURE | 5% | 5% | 5% |
APPARENT DENSITY | 0.48±0.05 | 0.47±0.05 | 0.46±0.05 |
BALL PAN HARDNESS | 98 | 98 | 98 |
PLATELETS CONTENT | 7% MAX | 7% MAX | 7% MAX |
ATTRITION LOSS | 2% MAX | 2% MAX | 2% MAX |
ASH CONTENT | 5% MAX | 5% MAX | 5% MAX |
Packing details:
PP/PE Jumbo bag 25 kg
PP/PE Jumbo bag 500 kg
According to customer’s requirements
SPECIFICATION DETAILS OF ACTIVATED CARBON FOR CIGARETTE FILTER:
APPEARANCE | BLACK GRANULES | ||
PARTICLE SIZE | 30×60, 30×70, 20×70, 35×70 | ||
CTC | 55 | 60 | 65 |
IODINE ADSORPTION | 1050 IV | 1100 IV | 1150 IV |
PH | 9 ÷ 11 | 9 ÷ 11 | 9 ÷ 11 |
MOISTURE | 5% | 5% | 5% |
APPARENT DENSITY | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 |
BALL PAN HARDNESS | 95 | 95 | 95 |
ASH CONTENT | 5% MAX | 5% MAX | 5% MAX |
Packing details:
PP/PE Jumbo bag 25 kg
PP/PE Jumbo bag 500 kg
According to customer’s requirements
The Acid Washed Activated Carbon has higher hardness and lower impurity content, which makes it more cleaner and longer lifetime than most of other carbon as well. It is ideal for many liquid phase applications, such as removal of organic matter from water flow.
E-mail: ac.hoadong@gmail.com
Nut Shell Activated Carbon Activated Carbon for Golden Recovery This series of activated carbon was used to extract gold from coconut shell, which was refined by carbonization, high temperature activation and pretreatment. The product has developed pore structure, large specific surface area,…m, which greatly improves the wear resistance of the product. There is no pre-grinding is needed after entering the factory, and it can be used directly after washing with water.
E-mail: ac.hoadong@gmail.com
Coconut Shell Catalyst Activated Carbon is made of high-quality coconut shell activated carbon and refined by advanced production technology. The product has the characteristics of developed pores, good specific surface area and thermal stability, high mechanical strength and strong adhesion of catalytic carrier…
E-mail: ac.hoadong@gmail.com